| Title: | Essentials of Modern Business Statistics with Microsoft® Office Excel® |
| Author(s): | David R. Anderson; Dennis J. Sweeney; Thomas A. Williams; Jeffrey D. Camm; James J. Cochran |
| Edition: | 7 |
| Year: | 2018 |
| ISBN-13: | 9781337298292 (978-1-337-29829-2) |
| ISBN-10: | 1337298298 (1-337-29829-8) |
Essentials of Modern Business Statistics 7th 7E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$34.99




Reviews
There are no reviews yet.